Most Recent Shirley Homes For Sale
| View All Shirley Homes For Sale | ||
|
Property, Shirley, NY 11967 | $259,900 4 beds 3.5 baths |
|
Property, Shirley, NY 11967 | $339,000 5 beds 2 baths |
|
Short Sale, Shirley, NY 11967 | $190,900 3 beds 2 baths |
Real Estate Resources |
Shirley Apartments
There are 123 apartments found in and near the Shirley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings